| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Santiago Felipe | Luna Romero | Pontifícia Universidade Católica do Paraná | Brazil | Machine Learning in Physics | Computational Science | Computational Science Industry Innovation Award | sciencefather.com |
| Dr | mahdieh | dehghanidashtabi | vali-e-asr university | Iran | Experimental methods | photocatalyst-semiconductor | Young Scientist Award | sciencefather.com |
| Prof | Chih-Yang | Lin | National Central University | Taiwan | Computational Methods | Machine Learning | Best Researcher Award | sciencefather.com |
| Assist Prof Dr | Dinku | Zeleke | Addis Ababa Science and Technology University. | Ethiopia | Experimental methods | Energy | Best Researcher Award | sciencefather.com |
| Prof | Jean-Paul | Chavas | University of Wisconsin | United States | Invariance principles and conservation laws | energy conservation | Best Researcher Award | sciencefather.com |
| Dr | Wageeh | Ahmed Badawy | National Research Institute of Astronomy and Geophysics (NRIAG) | Egypt | Machine Learning in Physics | Galaxy-open star clusters-binary clusters | Best Researcher Award | sciencefather.com |
| Dr | Fouaz | Lekoui | Centre de développement des technologies avancées | Algeria | Experimental methods | Thin films | Excellence in Research | sciencefather.com |
| Assoc Prof Dr | Jian | HAN | Beijing Technology and Business University | China | Experimental methods | Selective Laser Melting | Best Researcher Award | sciencefather.com |
| Dr | Girish | K M | Dayananda sagar Academy of Technology and Management | India | Experimental methods | Preparation of nanomaterials using naturally available materials as fuels for multifunctional applications | Best Researcher Award | sciencefather.com |
| Dr | Saravana Veni | S | Amrita Vishwa Vidyapeetham | India | Free particle wave equations | Nonlinear Dynamics | Women Researcher Award | sciencefather.com |
| Ms | Dinoja | Fernando | Swinburne University of Technology | Australia | High energy physics | Computational Science | Best Researcher Award | sciencefather.com |
| Mr | Avijit | Ghosh | Begum Rokeya University, Rangpur | Bangladesh | Computational Particle Physics | Solar cell and Density functional theory | Best Faculty Award | sciencefather.com |
| Prof | Yanhui | Wang | Hebei University of Engineering | China | High energy physics | High Energy Physics and Computational Science | Best Researcher Award | sciencefather.com |
| Mr | Dominique | Fosse | switzerland | Switzerland | Theoretical Advances | Mathematical physics | Best Researcher Award | sciencefather.com |
| Mr | ZEKAI | ZHANG | University of Western Australia | Australia | Experimental methods | Investigation on the physical properties of semiconducting material | Best Researcher Award | sciencefather.com |
| Prof | Henry | Curran | University of Galway | Ireland | High energy physics | Computational Science | Best Researcher Award | sciencefather.com |
| Ms | ZUHAL | YILMAZ | Bilecik Şeyh Edebali Uni. | Turkey | Experimental methods | Ceramic Metarials | Best Researcher Award | sciencefather.com |
| Mr | Jores | TAGUEMFO KAMMALAC | University of Yaounde 1 | Cameroon | Experimental methods | Atmospheric Sciences | Best Researcher Award | sciencefather.com |
| Mr | Zubin | Mistry | Purdue University | United States | Computational Methods | Fluid Power Research | Best Researcher Award | sciencefather.com |
| Prof | Saeed | Setayeshi | Amirkabir Univ | Iran | Machine Learning in Physics | Medical Radiation Physics | Computational Science Excellence Award | sciencefather.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners