| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Yang | Chen | Harbin Engineering University | China | Machine Learning in Physics | Offshore Engineering Machine Learning Intelligent Operations and Maintenance | Best Researcher Award | sciencefather.com |
| Dr | Shankar | Dutt | Australian National University | Australia | High energy physics | Swift heavy ion - Material Modification | Research Innovation Award in Physics | sciencefather.com |
| Assoc Prof Dr | Shiwei | Liu | Huazhong Agricultural University | China | Computational Methods | electromagnetic nondestructive testing; mechanical engineering | Best Researcher Award | sciencefather.com |
| Dr | Sukhendu | Sadhukhan | Dr. Sudhir Chandra Sur Institute of Technology | India | Experimental methods | Condenced Matter Physics - Multiferroics | Young Scientist Award | sciencefather.com |
| Dr | EMEL | KOC | Istanbul Okan University | Turkey | Experimental methods | Machine Learning | Best Researcher Award | sciencefather.com |
| Ms | Janice Xin Yee | Ng | Curtin University | Australia | Experimental methods | Materials Science and Engineering | Best Researcher Award | sciencefather.com |
| Dr | Charikleia | Stoura | ETH Zurich | Switzerland | Computational Methods | Structural Health Monitoring | Best Researcher Award | sciencefather.com |
| Ms | Raghad | Rajabi | Hebron university | Vietnam | Experimental methods | Food Sience, Novel synthesis and application of surface decorated vitamin D3 in starch-based nanoparticles, Nanomaterial | Best Researcher Award | sciencefather.com |
| Dr | Guoqiang | Luan | China University of petroleum | United States | High energy physics | Marine anoxia events across the upper Cambrian (stage 10) of eastern Gondwana: Implications from paleoenvironmental geochemical proxies | Best Researcher Award | sciencefather.com |
| Assoc Prof Dr | Qingzhi | Lai | Harbin Institute of Technology at Weihai | China | Advanced Computing | Ocean Engineering | Young Scientist Award | sciencefather.com |
| Dr | Ibrahim Ali Altoom | Abdalla | Tongji University | China | Particle Experiments | Doing researches | Young Scientist Award | sciencefather.com |
| Dr | Quan-Doan | Mai | Phenikaa University | Vietnam | Experimental methods | Materials Science | Best Researcher Award | sciencefather.com |
| Dr | MOHAMED SHEIK SIRAJUDDEEN | MOHAMEDABDULLAH | B.S.Abdur Rahman Crescent Institute of Science and Technology | India | Computational Methods | computational materials science | Innovation in Computational Science Award | sciencefather.com |
| Prof | HU | ZHENG | Tongji University | China | Experimental methods | Granular Matter | Best Researcher Award | sciencefather.com |
| Dr | Philip | Omollo | Kenya Electricity Generating Company | Kenya | High energy physics | Inception of time-lapse Microgravity monitoring | Best Researcher Award | sciencefather.com |
| Dr | vahideh | hadigheh-rezvan | islamic azad university, ardabil branch | Iran | Quantum Computing | organic chemistry-NLO materials | Women Researcher Award | sciencefather.com |
| Dr | Tahereh | Hayeri | Eastern Michigan University | United States | Experimental methods | Polymers & Coatings | Best Researcher Award | sciencefather.com |
| Dr | Ryhan | Rather | Higher Education | India | Experimental methods | Chemistry | Best Researcher Award | sciencefather.com |
| Ms | DIYA | MUKHERJEE | CSIR-Central Mechanical Engineering Research Institute, Durgapur, India | India | Experimental methods | Casting, Additive Manufacturing, Aluminum alloys | Best Researcher Award | sciencefather.com |
| Mr | Fima | Putra | Institut Teknologi Sains Nahdlatul Ulama Pekalongan | Indonesia | Beyond Standard Model | Dark Matter | Best Researcher Award | sciencefather.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners