Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Assist Prof Dr | Suhail | Masda | Mahrah University | Yemen | Computational Methods | Astrophysics and astronomy | Best Researcher Award | sciencefather.com |
Ms | Fatima | Thabit | Sana'a University -Faculty of Sciences | Yemen | Computational Methods | Optics | Women Researcher Award | sciencefather.com |
Assoc. Prof. Dr | Emran Eisa | Saleh | Physics Dep. Faculty of science, University of aden | Yemen | High energy physics | radiation physics, radiation shielding, radiation protection. | Best Researcher Award | sciencefather.com |
Mr | Dung | Nguyen Trong | Hanoi National University of Education | Vietnam | High energy physics | Asia | Best Researcher Award | |
Dr | Quan-Doan | Mai | Phenikaa University | Vietnam | Experimental methods | Materials Science | Best Researcher Award | sciencefather.com |
Ms | Raghad | Rajabi | Hebron university | Vietnam | Experimental methods | Food Sience, Novel synthesis and application of surface decorated vitamin D3 in starch-based nanoparticles, Nanomaterial | Best Researcher Award | sciencefather.com |
Assoc Prof Dr | Thanh Phong | Pham | Van Lang University | Vietnam | Experimental methods | Materials Science | Best Researcher Award | sciencefather.com |
Assoc. Prof. Dr | Vien | Vo Van | Tay Nguyen University | Vietnam | High energy physics | Neutrino physics | Best Researcher Award | sciencefather.com |
Prof Dr | Wei | Chen | The University of Texas at Arlington | United States | High energy physics | Detection and nanotechnology | Outstanding Scientist Award | |
Dr | Karthik Reddy | Lyathakula | Wartsila North AMerica | United States | Interactions and fields | Geomechanics | Best Researcher Award | |
Prof Dr | Michael | Klibanov | University of North Carolina at Charlotte | United States | Experimental methods | Globally convergent numerical methods for the 3-dimensional travel time tomography problem: the FIRST result since 1905. | Best Researcher Award | |
Mr | Farrukh ibne | Mahmood | Arizona State University | United States | Experimental methods | Photovoltaics | Best Researcher Award | |
Prof Dr | Michael | Staker | Loyola University Maryland | United States | High energy physics | Lattice Assisted Nuclear Reactions (LANR) | Best Researcher Award | |
Ms | Fatemeh | Akbari | University of Toledo | United States | High energy physics | Medical Physics | Best Researcher Award | |
Dr | SWAPNIL | SINGH | Indiana university | United States | Electroweak interactions and the standard model | Spectroscopy and Quantum Physics | Women Researcher Award | |
Assist Prof Dr | Shuolong | Yang | The University of Chicago | United States | Experimental methods | Light-matter interactions | Best Researcher Award | |
Mr | Nazmul | Hasan | University of Rochester ECE | United States | Particle physics and cosmology | Materials Physical Chemistry | Best Researcher Award | |
Mr | Nazmul | Hasan | University of Rochester | United States | Particle physics and cosmology | Materials Physical Chemistry | Best Researcher Award | |
Dr | Zikuan | Chen | City of Hope National Medical Center | United States | Experimental methods | Imaging physics | Best Researcher Award | |
Prof Dr | Robert | Alfano | City College of New York | United States | High energy physics | OAM transmission of polarized multipole laser beams, Optical Biopsy | Best Researcher Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners