| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | S.M. | Hosseinalipour | Iran University of Science and Technology | Iran | Particle Experiments | Condensation | Best Researcher Award | sciencefather.com |
| Mr | Behnam | Talebi | Iran University of Science and Technology | Iran | Experimental methods | Composites | Best Researcher Award | sciencefather.com |
| Dr | Somayeh | Afshari | Iran University of medical sciences | Iran | Data Analysis Techniques | health economics | Best Researcher Award | sciencefather.com |
| Prof Dr | Jitendra | Tripathi | IPS Academy Indore | India | Experimental methods | Thin Film | Best Researcher Award | sciencefather.com |
| Prof. Dr | Durgesh | Tripathi | Inter-University Centre for Astronomy and Astrophysics, Pune | India | High-Energy Astrophysics | Solar UV Astrophysics | Best Researcher Award | sciencefather.com |
| Prof Dr | Ilidio | Lopes | Instituto Superior Tecnico - University of Lisbon | Portugal | Particle physics and cosmology | Stellar Astrophysics, Cosmology, Particle Physics, General Relativity | Best Researcher Award | |
| Prof | João | Abrantes | Instituto Politécnico de Viana do Castelo | Portugal | High energy physics | Solid State Ionics | Best Researcher Award | sciencefather.com |
| Dr | Safwan | Aljbaae | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | High energy physics | celestial mechanics | Best Researcher Award | |
| Prof | Pravin | More | Institute of Science, Mumbai | India | Experimental methods | Material Science | Lifetime Achievement Award | |
| Dr | MUhammad | Riaz | Institute of Physics, The Islamia University of Bahawalpur, Pakistan | Pakistan | Theoretical Advances | Energy Conversion and Energy Storage, Material Science | Best Researcher Award | sciencefather.com |
| Dr | Aleksandra | Wierzbicka | Institute of Physics, Polish Academy of Sciences | Poland | Experimental methods | X-ray diffraction | Women Researcher Award | sciencefather.com |
| Prof | Mikhail | Vasnetsov | Institute of Physics, National Academy of Sciences of Ukraine | Ukraine | Experimental methods | Liquid Crystals | Best Researcher Award | sciencefather.com |
| Mr | Muhammad | Ijaz | Institute of Physics, Gomal University, D. I. Khan, KP, Pakistan. | Pakistan | Experimental methods | Magnetic Material | Best Researcher Award | sciencefather.com |
| Dr | Jiafeng | Feng | Institute of Physics, Chinese Academy of Sciences | China | Quantum Technologies | Quantum Technology in Magnetic Materials | Best Researcher Award | sciencefather.com |
| Dr | Biswajit | Mallick | Institute of Physics, Bhubaneswar | India | Experimental methods | Light-matter Interaction | Best Researcher Award | |
| Assist. Prof. Dr | Mrutunjaya | Bhuyan | Institute of Physics | India | Nuclear Physics | Nuclear Structure | Best Researcher Award | sciencefather.com |
| Prof | Hua | Zhang | Institute of Physical Science and Information Technology | China | Quantum Technologies | solar cells | Best Researcher Award | sciencefather.com |
| Prof. Dr | Jerzy | Dryzek | Institute of Nuclear Physics PAS | Poland | The matter particles | Positron annihilation | Excellence in Research Award | sciencefather.com |
| Prof Dr | Mingzhi | Guan | Institute of Modern Physics, Chinese Academy of Sciences | China | Experimental methods | superconducting magnet | Best Researcher Award | sciencefather.com |
| Assist. Prof. Dr | Zhaocang | Meng | Institute of Modern Physics, Chinese Academy of Sciences | China | Computational Methods | computational materials science | Best Researcher Award | sciencefather.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners