| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Ravishankar | Ambi | Jaysingpur College, Jaysingpur | India | High energy physics | Gas sensing | Best Researcher Award | sciencefather.com |
| Dr | Sudip Kumar | Haldar | Jaypee Institute of Information Technology | India | Quantum Technologies | Quantun gas, QIC | Best Faculty Award | sciencefather.com |
| Dr | Saba | Shamim | Jamia Millia Islamia | India | Computational Methods | Impact loading, structural dynamics | Best Researcher Award | |
| Dr | Vandana | Rathore | Jagran Lakecity University Bhopal | India | Particle Experiments | Nanomaterials and Thin films | Women Researcher Award | sciencefather.com |
| Dr | A. J. Saleh | Ahammad | Jagannath University | Bangladesh | High energy physics | Energy storage, water splitting and electrochemical sensors | Best Researcher Award | |
| Dr | Animesh | Layek | Jadavpur University | India | Experimental methods | Material Physics | Outstanding Scientist Award | |
| Prof | Suparna | Kar Chowdhury | Jadavpur University | India | Experimental methods | Design , analysis and condition monitoring of electrical machine | Women Researcher Award | sciencefather.com |
| Mr | ABHISEK | DUTTA | Jadavpur University | India | Interactions and fields | Traversable Wormholes | Young Scientist Award | sciencefather.com |
| Dr | césar | lenzi | ITA | Brazil | Dark Matter Studies | Propriedades de Estrelas de híbridas | High Energy Physics Excellence Award | sciencefather.com |
| Prof. Dr | Sezgin | Altay Demirbag | Istanbul Technical University | Turkey | Theoretical Advances | Mathematical Physics, Gravity | Best Researcher Award | sciencefather.com |
| Prof | Füsun | ÖZEN ZENGİN | Istanbul Technical University | Turkey | Theoretical Advances | Mathematical Physics, Gravity | Best Researcher Award | sciencefather.com |
| Dr | EMEL | KOC | Istanbul Okan University | Turkey | Experimental methods | Machine Learning | Best Researcher Award | sciencefather.com |
| Prof | Hayriye | SUNDU | ISTANBUL MEDENIYET UNIVERSITY | Turkey | High energy physics | Thermal QCD | Best Researcher Award | sciencefather.com |
| Assoc Prof Dr | Mohammad | Kouhi | Islamic Azad University, Tabriz Branch | Iran | Interactions and fields | Electromagnetic waves scattering | Best Researcher Award | sciencefather.com |
| Dr | vahideh | hadigheh-rezvan | islamic azad university, ardabil branch | Iran | Quantum Computing | organic chemistry-NLO materials | Women Researcher Award | sciencefather.com |
| Dr | fahime | taghi panahi | Islamic azad university of kashan | Iran | Weak interactions | civil Engineering (strucrure) | Best Researcher Award | |
| Assoc Prof Dr | seyed armin | Hashemi | Islamic Azad University | Iran | Experimental methods | environmental health | Best Researcher Award | sciencefather.com |
| Dr | Tayebeh | Omidinia-Anarkoli | Isfahan University of Technology | Iran | Computational Methods | Numerical modeling | Best Researcher Award | sciencefather.com |
| Prof Dr | Afshin | Ebrahimi | Isfahan University of Medical Sciences | Iran | Experimental methods | Environmental chemical engineering | Best Researcher Award | sciencefather.com |
| Prof Dr | Rohollah | Talebitooti | Iran University science and technology | Iran | High energy physics | Energy Harvesting | Best Researcher Award | sciencefather.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners