Entry Date | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Abstract File | Presentation Title | Presentation Video | Testimonial Video | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14/02/2025 | Awards | 3798 | Prof | test ttt | Email hidden; Javascript is required. | ttt | China | call-for-abstract-1-conference-1-250106054739-ffb1ad431.pdf | ttt | Under Review | ||
08/02/2025 | Awards | 3793 | Ms | test tt | Email hidden; Javascript is required. | ttt | Cuba | call-for-abstract-1-conference-1-250106054739-ffb1ad43.pdf | ttt | Under Review | ||
21/12/2024 | Awards | 3643 | Dr | A. M S ARULANANTHAM | Email hidden; Javascript is required. | Dhanalakshmi srinivasan College of Engineering and Technology | India | Abstract.pdf | Comprehensive Investigation on Ruthenium doped Sn2S3 thin films for Photo sensing Applications | Under Review | ||
16/12/2024 | Awards | 3617 | Dr | Dong Xie | Email hidden; Javascript is required. | School of Science, Guilin University of Aerospace Technology | China | ScienceFather-conference-abstract-Xie1.pdf | Quantum estimation of tripartite coupling | Under Review | ||
10/12/2024 | Awards | 3606 | Prof | TEST TT | Email hidden; Javascript is required. | TT | China | CALL-FOR-PROFILE-Awards.pdf | ppp | Under Review | ||
Entry Date | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Abstract File | Presentation Title | Presentation Video | Testimonial Video | Status |
All Presentations